CRICKET - FULL RECORD

 

Surnames  T - Z

 
   

Batting

 

Bowling

Player Name Games Inn NO Runs HS   Avg   Overs Balls Maid Wkts Runs Avg
Talbot, Ben 4 6 1 21 10   4.20   13 0 3 6 49 8.17
Talbot, T 1 1 0 0 0   0.00   5 0 0 0 32      ---
Talbot, Trevor 1 1 0 0 0   0.00   0 0 0 0 0      ---
Tape, Nathan 18 20 1 264 63   13.89   260 3 60 45 771 17.13
Taplin, L 7 6 2 31 23   7.75   0 0 0 0 0      ---
Tauchler, B 9 10 1 58 11   6.44   1 0 0 0 11      ---
Taylor, G 2 2 0 19 19   9.50   0 0 0 0 0      ---
Terry, I 17 21 0 209 31   9.95   0 0 0 0 0      ---
Thomas, B 7 10 0 62 12   6.20   1 0 0 0 4      ---
Thomas, Jim 22 25 8 151 30   8.88   8 4 0 5 74 14.80
Thomas, Kevin 23 23 2 123 14   5.86   0 0 0 0 0      ---
Thompson, G 12 9 2 145 41   20.71   172 3 30 32 465 14.53
Thompson, J 13 10 1 123 33   13.67   94 3 22 23 270 11.74
Thompson, Paul 152 166 12 2455 98   15.94   290 9 29 59 1187 20.12
Thornley, R 2 2 0 5 5   2.50   9 0 1 0 39      ---
Thurbon, Stephen 132 103 41 934 96   15.06   1903 19 493 268 4532 16.91
Townley, Ian 5 5 0 73 33   14.60   1 0 0 0 13      ---
Townley, P 11 13 3 67 30   6.70   88 0 19 11 197 17.91
Trapolino, Sam 9 10 0 184 33   18.40   117 5 29 22 316 14.36
Treloar, Gary 11 10 0 94 37   9.40   133 4 30 15 381 25.40
Tremain, M 2 3 0 5 5   1.67   3 0 1 0 27      ---
Tremain, Ryan 26 23 6 200 64   11.76   292 5 77 64 848 13.25
Trenaman, Gary 10 10 4 137 31   22.83   63 3 4 9 273 30.33
Trezise, Jay 9 11 0 212 40   19.27   53 0 7 4 167 41.75
Trimboli, Frank 14 15 5 68 17   6.80   8 0 1 1 50 50.00
Trimboli, Jim 53 66 5 1027 59   16.84   275 2 50 43 941 21.88
Trimboli, Mick 1 2 0 27 25   13.50   0 0 0 0 0      ---
Tuthill, Steve 17 14 2 113 27 * 9.42   84 3 9 20 278 13.90
Uppington, Mark 20 19 2 182 58   10.71   204 3 46 30 558 18.60
Valenta, F 1 1 0 0 0   0.00   0 0 0 0 0      ---
Van Koolen, Michael 1 2 0 5 5   2.50   0 0 0 0 0      ---
Vandevelde, Jermey 6 6 2 7 4 * 1.75   25 0 2 6 132 22.00
Venables, Peter 9 9 1 37 21 * 4.63   18 3 4 12 61 5.08
Verslvis, Josh 10 13 1 108 19   9.00   60 0 7 2 280 140.00
Walding, Matt 17 17 1 283 83   17.69   31 5 2 4 146 36.50
Wall, Mick 7 10 2 47 21   5.88   1 0 0 0 3      ---
Walsh, ? 1 1 0 2 2   2.00   17 0 2 0 36      ---
Wang, Peter 99 95 35 1464 121 * 24.40   922 22 195 197 2610 13.25
Ward, David 28 23 3 204 30   10.20   8 0 0 3 29 9.67
Ward, J 1 1 0 4 4   4.00   6 0 2 1 12 12.00
Ward, Peter 25 31 3 379 43   13.54   0 0 0 0 0      ---
Warnett, A 2 2 2 0 0 *     ---   1 0 1 0 0      ---
Warnett, Neville 38 40 6 161 38   4.74   3 0 0 1 13 13.00
Washusen, M 5 5 1 10 7 * 2.50   0 0 0 0 0      ---
Watherston, A 7 6 2 69 26   17.25   80 0 19 10 178 17.80
Watkins, T 1 1 1 104 104       ---   0 0 0 0 0      ---
Watson, B 13 15 2 269 73   20.69   60 0 9 19 312 16.42
Watson, Damien 5 5 0 19 9   3.80   0 0 0 0 0      ---
Weinert, Mark 1 1 0 0 0   0.00   14 0 2 4 50 12.50
Weiss, P 1 1 1 0 0 *     ---   0 0 0 0 0      ---
Weistermann, Barry 27 29 2 606 130 * 22.44   117 6 15 26 546 21.00
Western, Chris 16 19 2 592 114 * 34.82   51 3 2 12 249 20.75
White, J 6 8 1 25 8   3.57   2 0 0 0 17      ---
White, Terry 7 9 0 112 30   12.44   13 0 3 1 32 32.00
Wilby, R 1 1 0 6 6   6.00   0 0 0 0 0      ---
Willett, D 2 1 0 0 0   0.00   0 0 0 0 0      ---
Williamson, Sean 1 1 1 14 14 *     ---   4 0 0 0 23      ---
Willoughby, Craig 1 1 0 6 6   6.00   24 0 3 1 102 102.00
Wilson, A 1 1 0 0 0   0.00   9 0 2 1 38 38.00
Wilson, W 11 12 4 70 20 * 8.75   29 0 2 4 107 26.75
Winter, Ken 32 32 9 636 66 * 27.65   326 1 47 113 1087 9.62
Wintle, C 5 4 0 94 48   23.50   38 0 6 5 126 25.20
Witt, Aaron 3 3 0 58 36   19.33   4 0 1 1 10 10.00
Wood, Blake 27 25 4 198 46   9.43   152 7 14 36 631 17.53
Wood, G 5 3 0 15 14   5.00   31 0 9 6 106 17.67
Wood, Matt 52 57 2 532 77   9.67   225 10 36 37 790 21.35
Wood, R 1 1 0 0 0   0.00   0 0 0 0 0      ---
Woods, S 35 43 3 336 42   8.40   83 3 8 24 416 17.33
Woods, Simon 1 1 0 0 0   0.00   0 0 0 0 0      ---
Woolgar, Graham 82 67 14 740 54 * 13.96   1194 16 287 172 3045 17.70
Wright, Brian 1 1 0 1 1   1.00   0 0 0 0 0      ---
Wright, Stevie 45 50 4 508 68   11.04   135 6 12 29 540 18.62
Wyatt, Chris 5 5 1 28 14 * 7.00   7 0 0 1 45 45.00
Yates, Graham 29 29 8 1227 135   58.43   159 0 18 19 643 33.84
Yates, R 7 6 1 43 14   8.60   23 0 3 1 99 99.00
Young, Malcolm 69 73 14 1161 85 * 19.68   40 0 5 9 118 13.11
Zappia, Anthony 134 158 19 3945 114 * 28.38   101 4 16 14 440 31.43

 

 

Surnames:      A - C       D - H       I - M       N - S       End